Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Ruth |
|
|
|
||||||||
| 7 | Airil Anwar |
|
|
|
||||||||
| 8 | Mira Maryani |
|
|
|
||||||||
| 9 | Mujiono KIPP |
|
|
|
||||||||
| 10 | Nor Asisyah |
|
|
|
||||||||
| 11 | Abdul Basir |
|
|
|
||||||||
| 12 | Isnawati |
|
|
|
||||||||
| 13 | Tri Puji Rahayu |
|
|
|
||||||||
| 14 | Pipu Rini Astuti |
|
|
|
||||||||
| 15 | Nasrudin |
|
|
|
||||||||
| 16 | Ismail KIPP |
|
|
|
||||||||
| 17 | Siti Nurjanah |
|
|
|
||||||||
| 18 | Kaharuddin |
|
|
|
||||||||
| 19 | Riswanti |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Suharti |
|
|
|
||||||||
| 22 | Jumiati |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Achdiat
Korlap Atasan: Tyas
Tren Progres Harian Tim PML (FASIH)
FASIH: 49.32%
435 / 882
Muatan: 54.63%
301 / 551
Kec. Penajam
(D122 S140 A206 R89)
FASIH: 83.94%
737 / 878
Muatan: 109.55%
711 / 649
Kec. Penajam
(D78 S81 A652 R4)
FASIH: 56.28%
493 / 876
Muatan: 71.72%
487 / 679
Kec. Penajam
(D119 S60 A433 R0)
FASIH: 57.12%
413 / 723
Muatan: 70.16%
402 / 573
Kec. Penajam
(D0 S5 A381 R27)
FASIH: 53.74%
316 / 588
Muatan: 56.17%
296 / 527
Kec. Penajam
(D42 S58 A232 R26)
FASIH: 39.28%
304 / 774
Muatan: 38.82%
302 / 778
Kec. Penajam
(D40 S7 A242 R55)
FASIH: 49.64%
342 / 689
Muatan: 58.99%
328 / 556
Kec. Penajam
(D126 S68 A263 R11)