Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Ruth |
|
|
|
||||||||
| 7 | Airil Anwar |
|
|
|
||||||||
| 8 | Mira Maryani |
|
|
|
||||||||
| 9 | Mujiono KIPP |
|
|
|
||||||||
| 10 | Nor Asisyah |
|
|
|
||||||||
| 11 | Abdul Basir |
|
|
|
||||||||
| 12 | Isnawati |
|
|
|
||||||||
| 13 | Tri Puji Rahayu |
|
|
|
||||||||
| 14 | Pipu Rini Astuti |
|
|
|
||||||||
| 15 | Nasrudin |
|
|
|
||||||||
| 16 | Ismail KIPP |
|
|
|
||||||||
| 17 | Siti Nurjanah |
|
|
|
||||||||
| 18 | Kaharuddin |
|
|
|
||||||||
| 19 | Riswanti |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Suharti |
|
|
|
||||||||
| 22 | Jumiati |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Jumiati
Korlap Atasan: Alya
Tren Progres Harian Tim PML (FASIH)
FASIH: 66.53%
489 / 735
Muatan: 55.29%
444 / 803
Kec. Babulu
(D0 S74 A399 R16)
FASIH: 75.08%
464 / 618
Muatan: 51.53%
405 / 786
Kec. Babulu
(D2 S157 A209 R98)
FASIH: 76.65%
594 / 775
Muatan: 46.10%
550 / 1.193
Kec. Babulu
(D2 S29 A555 R10)
FASIH: 81.64%
538 / 659
Muatan: 47.09%
493 / 1.047
Kec. Babulu
(D2 S195 A327 R16)
FASIH: 80.08%
406 / 507
Muatan: 48.58%
377 / 776
Kec. Babulu
(D0 S126 A280 R0)
FASIH: 87.16%
611 / 701
Muatan: 70.61%
555 / 786
Kec. Babulu
(D0 S134 A473 R4)
FASIH: 81.11%
425 / 524
Muatan: 45.38%
373 / 822
Kec. Babulu
(D0 S53 A356 R16)