Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Ruth |
|
|
|
||||||||
| 7 | Airil Anwar |
|
|
|
||||||||
| 8 | Mira Maryani |
|
|
|
||||||||
| 9 | Mujiono KIPP |
|
|
|
||||||||
| 10 | Nor Asisyah |
|
|
|
||||||||
| 11 | Abdul Basir |
|
|
|
||||||||
| 12 | Isnawati |
|
|
|
||||||||
| 13 | Tri Puji Rahayu |
|
|
|
||||||||
| 14 | Pipu Rini Astuti |
|
|
|
||||||||
| 15 | Nasrudin |
|
|
|
||||||||
| 16 | Ismail KIPP |
|
|
|
||||||||
| 17 | Siti Nurjanah |
|
|
|
||||||||
| 18 | Kaharuddin |
|
|
|
||||||||
| 19 | Riswanti |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Suharti |
|
|
|
||||||||
| 22 | Jumiati |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Hartini
Korlap Atasan: Yamin
Tren Progres Harian Tim PML (FASIH)
FASIH: 85.61%
589 / 688
Muatan: 70.21%
528 / 752
Kec. Sepaku
(D36 S69 A520 R0)
FASIH: 80.37%
516 / 642
Muatan: 60.61%
500 / 825
Kec. Sepaku
(D33 S54 A462 R0)
FASIH: 96.54%
725 / 751
Muatan: 84.49%
692 / 819
Kec. Sepaku
(D10 S50 A671 R4)
FASIH: 97.76%
697 / 713
Muatan: 86.10%
663 / 770
Kec. Sepaku
(D4 S56 A637 R4)
FASIH: 92.42%
732 / 792
Muatan: 70.42%
700 / 994
Kec. Sepaku
(D4 S45 A680 R7)
FASIH: 90.57%
653 / 721
Muatan: 71.36%
638 / 894
Kec. Sepaku
(D60 S80 A571 R2)
FASIH: 99.70%
666 / 668
Muatan: 82.16%
654 / 796
Kec. Sepaku
(D1 S12 A654 R0)
FASIH: 97.62%
696 / 713
Muatan: 73.24%
657 / 897
Kec. Sepaku
(D3 S11 A684 R1)