Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Ruth |
|
|
|
||||||||
| 7 | Airil Anwar |
|
|
|
||||||||
| 8 | Mira Maryani |
|
|
|
||||||||
| 9 | Mujiono KIPP |
|
|
|
||||||||
| 10 | Nor Asisyah |
|
|
|
||||||||
| 11 | Abdul Basir |
|
|
|
||||||||
| 12 | Isnawati |
|
|
|
||||||||
| 13 | Tri Puji Rahayu |
|
|
|
||||||||
| 14 | Pipu Rini Astuti |
|
|
|
||||||||
| 15 | Nasrudin |
|
|
|
||||||||
| 16 | Ismail KIPP |
|
|
|
||||||||
| 17 | Siti Nurjanah |
|
|
|
||||||||
| 18 | Kaharuddin |
|
|
|
||||||||
| 19 | Riswanti |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Suharti |
|
|
|
||||||||
| 22 | Jumiati |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Surtini
Korlap Atasan: Dhofir
Tren Progres Harian Tim PML (FASIH)
FASIH: 53.55%
430 / 803
Muatan: 57.00%
411 / 721
Kec. Penajam
(D101 S202 A159 R69)
FASIH: 59.73%
353 / 591
Muatan: 41.94%
333 / 794
Kec. Penajam
(D24 S188 A154 R11)
FASIH: 62.57%
555 / 887
Muatan: 67.19%
516 / 768
Kec. Penajam
(D128 S267 A226 R62)
FASIH: 67.14%
566 / 843
Muatan: 64.84%
522 / 805
Kec. Penajam
(D47 S59 A389 R118)
FASIH: 80.53%
637 / 791
Muatan: 59.74%
604 / 1.011
Kec. Penajam
(D29 S21 A615 R1)
FASIH: 56.42%
277 / 491
Muatan: 53.86%
279 / 518
Kec. Penajam
(D55 S3 A202 R72)
FASIH: 68.75%
451 / 656
Muatan: 84.63%
413 / 488
Kec. Penajam
(D28 S19 A335 R97)