Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Airil Anwar |
|
|
|
||||||||
| 5 | Surtini |
|
|
|
||||||||
| 6 | Bachruni |
|
|
|
||||||||
| 7 | Ruth |
|
|
|
||||||||
| 8 | Mira Maryani |
|
|
|
||||||||
| 9 | Nor Asisyah |
|
|
|
||||||||
| 10 | Siti Nurjanah |
|
|
|
||||||||
| 11 | Abdul Basir |
|
|
|
||||||||
| 12 | Isnawati |
|
|
|
||||||||
| 13 | Mujiono KIPP |
|
|
|
||||||||
| 14 | Tri Puji Rahayu |
|
|
|
||||||||
| 15 | Nasrudin |
|
|
|
||||||||
| 16 | Pipu Rini Astuti |
|
|
|
||||||||
| 17 | Kaharuddin |
|
|
|
||||||||
| 18 | Riswanti |
|
|
|
||||||||
| 19 | Ismail KIPP |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Suharti |
|
|
|
||||||||
| 22 | Jumiati |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Suharti
Korlap Atasan: Pupah
Tren Progres Harian Tim PML (FASIH)
FASIH: 60.40%
395 / 654
Muatan: 48.35%
381 / 788
Kec. Babulu
(D1 S21 A355 R19)
FASIH: 73.52%
386 / 525
Muatan: 47.59%
375 / 788
Kec. Babulu
(D3 S57 A329 R0)
FASIH: 68.54%
414 / 604
Muatan: 50.25%
402 / 800
Kec. Babulu
(D31 S49 A348 R17)
FASIH: 73.33%
506 / 690
Muatan: 60.00%
477 / 795
Kec. Babulu
(D0 S19 A485 R2)
FASIH: 81.98%
496 / 605
Muatan: 58.05%
458 / 789
Kec. Babulu
(D15 S6 A490 R0)
FASIH: 84.15%
531 / 631
Muatan: 60.02%
494 / 823
Kec. Babulu
(D22 S102 A429 R0)
FASIH: 73.64%
475 / 645
Muatan: 57.86%
460 / 795
Kec. Babulu
(D5 S12 A453 R10)