Per PML
Penajam Paser Utara
Riwayat Update Data Tandai Terbaca
Progres Kinerja per PML (Pengawas) 23 PML
No Nama PML FASIH % Verifikasi % Muatan % Korlap Jumlah PCL Assignment FASIH Progres Muatan
Draft Submitted Rejected Approved Tgt FASIH-SM Realisasi Target
No Nama PML FASIH % Verif % Muatan %
1 Achdiat
54.67% 2.941 / 5.380
48.75% 2.623 / 5.380
65.55% 2.827 / 4.313
Tyas 7 PCL 508 318 214 2.409 5.380 2.827 4.313
2 Bachtiar
77.74% 4.205 / 5.409
60.10% 3.251 / 5.409
84.18% 3.841 / 4.563
Baihaqi 7 PCL 164 954 70 3.181 5.409 3.841 4.563
3 Puji Rahayu Ningsih
73.24% 3.865 / 5.277
57.89% 3.055 / 5.277
80.85% 3.520 / 4.354
Asrani 7 PCL 632 810 126 2.929 5.277 3.520 4.354
4 Airil Anwar
69.62% 3.802 / 5.461
63.83% 3.486 / 5.461
64.29% 3.608 / 5.612
Darman 7 PCL 126 316 80 3.406 5.461 3.608 5.612
5 Surtini
63.99% 3.229 / 5.046
49.17% 2.481 / 5.046
60.29% 3.078 / 5.105
Dhofir 7 PCL 385 748 429 2.052 5.046 3.078 5.105
6 Bachruni
65.44% 3.474 / 5.309
46.92% 2.491 / 5.309
56.24% 3.106 / 5.523
Aisyah 7 PCL 133 983 606 1.885 5.309 3.106 5.523
7 Ruth
72.50% 4.047 / 5.582
65.44% 3.653 / 5.582
72.73% 3.830 / 5.266
Lili 8 PCL 438 394 29 3.624 5.582 3.830 5.266
8 Mira Maryani
72.86% 4.038 / 5.542
69.00% 3.824 / 5.542
79.19% 3.749 / 4.734
Mega 7 PCL 36 214 35 3.789 5.542 3.749 4.734
9 Nor Asisyah
69.59% 3.630 / 5.216
62.21% 3.245 / 5.216
60.08% 3.262 / 5.429
Nabila 7 PCL 57 385 484 2.761 5.216 3.262 5.429
10 Siti Nurjanah
87.70% 4.777 / 5.447
75.49% 4.112 / 5.447
100.96% 4.318 / 4.277
Nova 7 PCL 282 665 51 4.061 5.447 4.318 4.277
11 Abdul Basir
66.34% 3.502 / 5.279
63.71% 3.363 / 5.279
80.86% 3.296 / 4.076
Tyas 6 PCL 600 139 78 3.285 5.279 3.296 4.076
12 Isnawati
70.98% 4.075 / 5.741
49.94% 2.867 / 5.741
72.26% 3.751 / 5.191
Arifin 7 PCL 278 1.208 143 2.724 5.741 3.751 5.191
13 Mujiono KIPP
74.08% 3.432 / 4.633
60.24% 2.791 / 4.633
68.66% 3.131 / 4.560
Yahya 8 PCL 291 641 78 2.713 4.633 3.131 4.560
14 Tri Puji Rahayu
81.43% 4.438 / 5.450
64.35% 3.507 / 5.450
95.76% 3.948 / 4.123
Arifin 7 PCL 88 931 25 3.482 5.450 3.948 4.123
15 Nasrudin
74.27% 3.854 / 5.189
71.77% 3.724 / 5.189
78.71% 3.590 / 4.561
Dhofir 7 PCL 373 130 10 3.714 5.189 3.590 4.561
16 Pipu Rini Astuti
80.34% 3.783 / 4.709
75.13% 3.538 / 4.709
62.95% 3.533 / 5.612
Aisyah 7 PCL 123 245 19 3.519 4.709 3.533 5.612
17 Kaharuddin
76.28% 3.891 / 5.101
72.14% 3.680 / 5.101
59.35% 3.628 / 6.113
Yamin 8 PCL 123 211 39 3.641 5.101 3.628 6.113
18 Riswanti
63.97% 3.522 / 5.506
49.35% 2.717 / 5.506
65.93% 3.369 / 5.110
Hani 7 PCL 68 805 140 2.577 5.506 3.369 5.110
19 Ismail KIPP
86.73% 3.554 / 4.098
74.74% 3.063 / 4.098
183.09% 3.270 / 1.786
Lili 8 PCL 334 491 46 3.017 4.098 3.270 1.786
20 Tuti Ambarwati
73.09% 3.469 / 4.746
51.26% 2.433 / 4.746
57.73% 3.199 / 5.541
Tari 7 PCL 127 1.036 387 2.046 4.746 3.199 5.541
21 Suharti
73.56% 3.203 / 4.354
67.46% 2.937 / 4.354
54.63% 3.047 / 5.578
Pupah 7 PCL 77 266 48 2.889 4.354 3.047 5.578
22 Jumiati
77.19% 3.478 / 4.506
60.79% 2.739 / 4.506
51.46% 3.197 / 6.213
Alya 7 PCL 6 739 159 2.580 4.506 3.197 6.213
23 Hartini
92.24% 5.244 / 5.685
85.49% 4.860 / 5.685
74.58% 5.032 / 6.747
Yamin 8 PCL 135 384 23 4.837 5.685 5.032 6.747
Anggota Tim PCL: Suharti
Tutup
Korlap Atasan: Pupah
Progres FASIH Tim (Submit + Approve + Reject) 3.203 / 4.354 (73.56%)
Progres Verifikasi PML (Approve + Reject) 2.937 / 4.354 (67.46%)
Progres Muatan Tim 3.047 / 5.578 (54.63%)
30 Jun: 25%
15 Jul: 40%
Tren Progres Harian Tim PML (FASIH)
FASIH: 60.40% 395 / 654
Muatan: 48.35% 381 / 788
Kec. Babulu
(D1 S21 A355 R19)
FASIH: 73.52% 386 / 525
Muatan: 47.59% 375 / 788
Kec. Babulu
(D3 S57 A329 R0)
FASIH: 68.54% 414 / 604
Muatan: 50.25% 402 / 800
Kec. Babulu
(D31 S49 A348 R17)
FASIH: 73.33% 506 / 690
Muatan: 60.00% 477 / 795
Kec. Babulu
(D0 S19 A485 R2)
FASIH: 81.98% 496 / 605
Muatan: 58.05% 458 / 789
Kec. Babulu
(D15 S6 A490 R0)
FASIH: 84.15% 531 / 631
Muatan: 60.02% 494 / 823
Kec. Babulu
(D22 S102 A429 R0)
FASIH: 73.64% 475 / 645
Muatan: 57.86% 460 / 795
Kec. Babulu
(D5 S12 A453 R10)