Per PML
Penajam Paser Utara
Riwayat Update Data Tandai Terbaca
Progres Kinerja per PML (Pengawas) 23 PML
No Nama PML FASIH % Verifikasi % Muatan % Korlap Jumlah PCL Assignment FASIH Progres Muatan
Draft Submitted Rejected Approved Tgt FASIH-SM Realisasi Target
No Nama PML FASIH % Verif % Muatan %
1 Achdiat
56.19% 3.040 / 5.410
48.45% 2.621 / 5.410
65.55% 2.827 / 4.313
Tyas 7 PCL 527 419 212 2.409 5.410 2.827 4.313
2 Bachtiar
78.62% 4.262 / 5.421
60.51% 3.280 / 5.421
84.18% 3.841 / 4.563
Baihaqi 7 PCL 164 982 68 3.212 5.421 3.841 4.563
3 Puji Rahayu Ningsih
74.67% 3.951 / 5.291
59.63% 3.155 / 5.291
80.85% 3.520 / 4.354
Asrani 7 PCL 595 796 143 3.012 5.291 3.520 4.354
4 Surtini
64.58% 3.269 / 5.062
49.59% 2.510 / 5.062
60.29% 3.078 / 5.105
Dhofir 7 PCL 412 759 430 2.080 5.062 3.078 5.105
5 Bachruni
66.17% 3.525 / 5.327
46.72% 2.489 / 5.327
56.24% 3.106 / 5.523
Aisyah 7 PCL 137 1.036 604 1.885 5.327 3.106 5.523
6 Ruth
73.66% 4.124 / 5.599
67.17% 3.761 / 5.599
72.73% 3.830 / 5.266
Lili 8 PCL 411 363 21 3.740 5.599 3.830 5.266
7 Airil Anwar
70.41% 3.862 / 5.485
63.79% 3.499 / 5.485
64.29% 3.608 / 5.612
Darman 7 PCL 134 363 55 3.444 5.485 3.608 5.612
8 Mira Maryani
73.74% 4.094 / 5.552
68.86% 3.823 / 5.552
79.19% 3.749 / 4.734
Mega 7 PCL 32 271 35 3.788 5.552 3.749 4.734
9 Mujiono KIPP
74.32% 3.450 / 4.642
61.42% 2.851 / 4.642
68.66% 3.131 / 4.560
Yahya 8 PCL 300 599 88 2.763 4.642 3.131 4.560
10 Nor Asisyah
70.41% 3.677 / 5.222
63.65% 3.324 / 5.222
60.08% 3.262 / 5.429
Nabila 7 PCL 61 353 486 2.838 5.222 3.262 5.429
11 Abdul Basir
66.87% 3.532 / 5.282
63.78% 3.369 / 5.282
80.86% 3.296 / 4.076
Tyas 6 PCL 586 163 73 3.296 5.282 3.296 4.076
12 Isnawati
71.95% 4.169 / 5.794
49.53% 2.870 / 5.794
72.26% 3.751 / 5.191
Arifin 7 PCL 287 1.299 142 2.728 5.794 3.751 5.191
13 Tri Puji Rahayu
82.31% 4.513 / 5.483
64.73% 3.549 / 5.483
95.76% 3.948 / 4.123
Arifin 7 PCL 74 964 22 3.527 5.483 3.948 4.123
14 Pipu Rini Astuti
81.53% 3.844 / 4.715
75.95% 3.581 / 4.715
62.95% 3.533 / 5.612
Aisyah 7 PCL 116 263 19 3.562 4.715 3.533 5.612
15 Nasrudin
75.26% 3.925 / 5.215
72.35% 3.773 / 5.215
78.71% 3.590 / 4.561
Dhofir 7 PCL 357 152 12 3.761 5.215 3.590 4.561
16 Ismail KIPP
87.61% 3.627 / 4.140
77.46% 3.207 / 4.140
183.09% 3.270 / 1.786
Lili 8 PCL 316 420 48 3.159 4.140 3.270 1.786
17 Siti Nurjanah
90.19% 4.936 / 5.473
79.50% 4.351 / 5.473
100.96% 4.318 / 4.277
Nova 7 PCL 193 585 65 4.286 5.473 4.318 4.277
18 Kaharuddin
77.33% 3.946 / 5.103
72.72% 3.711 / 5.103
59.35% 3.628 / 6.113
Yamin 8 PCL 109 235 38 3.673 5.103 3.628 6.113
19 Riswanti
65.03% 3.598 / 5.533
48.42% 2.679 / 5.533
65.93% 3.369 / 5.110
Hani 7 PCL 71 919 103 2.576 5.533 3.369 5.110
20 Tuti Ambarwati
73.61% 3.520 / 4.782
52.63% 2.517 / 4.782
57.73% 3.199 / 5.541
Tari 7 PCL 141 1.003 395 2.122 4.782 3.199 5.541
21 Suharti
74.49% 3.256 / 4.371
67.58% 2.954 / 4.371
54.63% 3.047 / 5.578
Pupah 7 PCL 93 302 47 2.907 4.371 3.047 5.578
22 Jumiati
78.05% 3.527 / 4.519
61.05% 2.759 / 4.519
51.46% 3.197 / 6.213
Alya 7 PCL 6 768 160 2.599 4.519 3.197 6.213
23 Hartini
92.72% 5.274 / 5.688
86.09% 4.897 / 5.688
74.58% 5.032 / 6.747
Yamin 8 PCL 151 377 18 4.879 5.688 5.032 6.747
Anggota Tim PCL: Kaharuddin
Tutup
Korlap Atasan: Yamin
Progres FASIH Tim (Submit + Approve + Reject) 3.946 / 5.103 (77.33%)
Progres Verifikasi PML (Approve + Reject) 3.711 / 5.103 (72.72%)
Progres Muatan Tim 3.628 / 6.113 (59.35%)
30 Jun: 25%
15 Jul: 40%
Tren Progres Harian Tim PML (FASIH)
FASIH: 60.34% 432 / 716
Muatan: 52.99% 408 / 770
Kec. Sepaku
(D24 S23 A409 R0)
FASIH: 74.00% 427 / 577
Muatan: 54.52% 374 / 686
Kec. Sepaku
(D9 S6 A421 R0)
FASIH: 64.56% 348 / 539
Muatan: 51.61% 337 / 653
Kec. Sepaku
(D18 S22 A288 R38)
FASIH: 51.99% 313 / 602
Muatan: 32.20% 285 / 885
Kec. Sepaku
(D3 S16 A297 R0)
FASIH: 94.27% 658 / 698
Muatan: 65.86% 600 / 911
Kec. Sepaku
(D18 S51 A607 R0)
FASIH: 80.06% 538 / 672
Muatan: 56.27% 498 / 885
Kec. Sepaku
(D30 S42 A496 R0)
FASIH: 92.36% 592 / 641
Muatan: 84.53% 552 / 653
Kec. Sepaku
(D0 S21 A571 R0)
FASIH: 96.96% 638 / 658
Muatan: 85.67% 574 / 670
Kec. Sepaku
(D7 S54 A584 R0)