Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Ruth |
|
|
|
||||||||
| 7 | Airil Anwar |
|
|
|
||||||||
| 8 | Mira Maryani |
|
|
|
||||||||
| 9 | Mujiono KIPP |
|
|
|
||||||||
| 10 | Nor Asisyah |
|
|
|
||||||||
| 11 | Abdul Basir |
|
|
|
||||||||
| 12 | Isnawati |
|
|
|
||||||||
| 13 | Tri Puji Rahayu |
|
|
|
||||||||
| 14 | Pipu Rini Astuti |
|
|
|
||||||||
| 15 | Nasrudin |
|
|
|
||||||||
| 16 | Ismail KIPP |
|
|
|
||||||||
| 17 | Siti Nurjanah |
|
|
|
||||||||
| 18 | Kaharuddin |
|
|
|
||||||||
| 19 | Riswanti |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Suharti |
|
|
|
||||||||
| 22 | Jumiati |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Isnawati
Korlap Atasan: Arifin
Tren Progres Harian Tim PML (FASIH)
FASIH: 62.84%
411 / 654
Muatan: 58.60%
409 / 698
Kec. Waru
(D38 S153 A249 R9)
FASIH: 82.20%
651 / 792
Muatan: 72.97%
529 / 725
Kec. Waru
(D43 S191 A454 R6)
FASIH: 58.96%
487 / 826
Muatan: 64.19%
475 / 740
Kec. Waru
(D33 S188 A266 R33)
FASIH: 67.08%
491 / 732
Muatan: 53.40%
440 / 824
Kec. Waru
(D54 S90 A354 R47)
FASIH: 74.36%
783 / 1.053
Muatan: 98.88%
706 / 714
Kec. Waru
(D71 S277 A478 R28)
FASIH: 84.60%
813 / 961
Muatan: 96.28%
725 / 753
Kec. Waru
(D0 S205 A605 R3)
FASIH: 68.69%
533 / 776
Muatan: 63.36%
467 / 737
Kec. Waru
(D48 S195 A322 R16)