Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Ruth |
|
|
|
||||||||
| 7 | Airil Anwar |
|
|
|
||||||||
| 8 | Mira Maryani |
|
|
|
||||||||
| 9 | Mujiono KIPP |
|
|
|
||||||||
| 10 | Nor Asisyah |
|
|
|
||||||||
| 11 | Abdul Basir |
|
|
|
||||||||
| 12 | Isnawati |
|
|
|
||||||||
| 13 | Tri Puji Rahayu |
|
|
|
||||||||
| 14 | Pipu Rini Astuti |
|
|
|
||||||||
| 15 | Nasrudin |
|
|
|
||||||||
| 16 | Ismail KIPP |
|
|
|
||||||||
| 17 | Siti Nurjanah |
|
|
|
||||||||
| 18 | Kaharuddin |
|
|
|
||||||||
| 19 | Riswanti |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Suharti |
|
|
|
||||||||
| 22 | Jumiati |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Ismail
Korlap Atasan: Lili
Tren Progres Harian Tim PML (FASIH)
FASIH: 89.40%
430 / 481
Muatan: 86.96%
400 / 460
Kec. Sepaku
(D18 S136 A285 R9)
FASIH: 81.64%
458 / 561
Muatan: 93.92%
448 / 477
Kec. Sepaku
(D57 S28 A414 R16)
FASIH: 87.58%
867 / 990
Muatan: 998.57%
699 / 70
Kec. Sepaku
(D81 S101 A747 R19)
FASIH: 96.37%
239 / 248
Muatan: 10000.00%
200 / 2
Kec. Sepaku
(D9 S20 A219 R0)
FASIH: 83.80%
507 / 605
Muatan: 103.76%
469 / 452
Kec. Sepaku
(D39 S78 A429 R0)
FASIH: 98.72%
387 / 392
Muatan: 0.00%
379 / 0
Kec. Sepaku
(D5 S26 A360 R1)
FASIH: 81.18%
522 / 643
Muatan: 148.92%
484 / 325
Kec. Sepaku
(D104 S14 A505 R3)
FASIH: 98.64%
217 / 220
Muatan: 0.00%
191 / 0
Kec. Sepaku
(D3 S17 A200 R0)