Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Airil Anwar |
|
|
|
||||||||
| 5 | Surtini |
|
|
|
||||||||
| 6 | Bachruni |
|
|
|
||||||||
| 7 | Ruth |
|
|
|
||||||||
| 8 | Mira Maryani |
|
|
|
||||||||
| 9 | Nor Asisyah |
|
|
|
||||||||
| 10 | Siti Nurjanah |
|
|
|
||||||||
| 11 | Abdul Basir |
|
|
|
||||||||
| 12 | Isnawati |
|
|
|
||||||||
| 13 | Mujiono KIPP |
|
|
|
||||||||
| 14 | Tri Puji Rahayu |
|
|
|
||||||||
| 15 | Nasrudin |
|
|
|
||||||||
| 16 | Pipu Rini Astuti |
|
|
|
||||||||
| 17 | Kaharuddin |
|
|
|
||||||||
| 18 | Riswanti |
|
|
|
||||||||
| 19 | Ismail KIPP |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Suharti |
|
|
|
||||||||
| 22 | Jumiati |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Nasrudin
Korlap Atasan: Dhofir
Tren Progres Harian Tim PML (FASIH)
FASIH: 62.63%
481 / 768
Muatan: 61.48%
458 / 745
Kec. Penajam
(D29 S8 A471 R2)
FASIH: 65.74%
495 / 753
Muatan: 68.08%
467 / 686
Kec. Penajam
(D87 S11 A484 R0)
FASIH: 74.96%
512 / 683
Muatan: 70.89%
487 / 687
Kec. Penajam
(D55 S8 A502 R2)
FASIH: 72.99%
562 / 770
Muatan: 69.14%
540 / 781
Kec. Penajam
(D50 S20 A540 R2)
FASIH: 89.04%
634 / 712
Muatan: 139.07%
566 / 407
Kec. Penajam
(D8 S11 A621 R2)
FASIH: 67.63%
537 / 794
Muatan: 77.87%
475 / 610
Kec. Penajam
(D144 S61 A476 R0)
FASIH: 89.28%
633 / 709
Muatan: 92.56%
597 / 645
Kec. Penajam
(D0 S11 A620 R2)