Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Airil Anwar |
|
|
|
||||||||
| 5 | Surtini |
|
|
|
||||||||
| 6 | Bachruni |
|
|
|
||||||||
| 7 | Ruth |
|
|
|
||||||||
| 8 | Mira Maryani |
|
|
|
||||||||
| 9 | Nor Asisyah |
|
|
|
||||||||
| 10 | Siti Nurjanah |
|
|
|
||||||||
| 11 | Abdul Basir |
|
|
|
||||||||
| 12 | Isnawati |
|
|
|
||||||||
| 13 | Mujiono KIPP |
|
|
|
||||||||
| 14 | Tri Puji Rahayu |
|
|
|
||||||||
| 15 | Nasrudin |
|
|
|
||||||||
| 16 | Pipu Rini Astuti |
|
|
|
||||||||
| 17 | Kaharuddin |
|
|
|
||||||||
| 18 | Riswanti |
|
|
|
||||||||
| 19 | Ismail KIPP |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Suharti |
|
|
|
||||||||
| 22 | Jumiati |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Mira Maryani
Korlap Atasan: Mega
Tren Progres Harian Tim PML (FASIH)
FASIH: 83.93%
653 / 778
Muatan: 95.92%
612 / 638
Kec. Penajam
(D15 S25 A614 R14)
FASIH: 58.90%
430 / 730
Muatan: 59.59%
410 / 688
Kec. Penajam
(D9 S68 A361 R1)
FASIH: 75.51%
626 / 829
Muatan: 86.53%
591 / 683
Kec. Penajam
(D6 S17 A594 R15)
FASIH: 63.53%
540 / 850
Muatan: 64.08%
503 / 785
Kec. Penajam
(D0 S3 A537 R0)
FASIH: 68.99%
554 / 803
Muatan: 67.43%
503 / 746
Kec. Penajam
(D3 S40 A514 R0)
FASIH: 65.22%
510 / 782
Muatan: 87.84%
484 / 551
Kec. Penajam
(D3 S10 A500 R0)
FASIH: 94.16%
725 / 770
Muatan: 100.47%
646 / 643
Kec. Penajam
(D0 S51 A669 R5)