Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Airil Anwar |
|
|
|
||||||||
| 5 | Surtini |
|
|
|
||||||||
| 6 | Bachruni |
|
|
|
||||||||
| 7 | Ruth |
|
|
|
||||||||
| 8 | Mira Maryani |
|
|
|
||||||||
| 9 | Nor Asisyah |
|
|
|
||||||||
| 10 | Siti Nurjanah |
|
|
|
||||||||
| 11 | Abdul Basir |
|
|
|
||||||||
| 12 | Isnawati |
|
|
|
||||||||
| 13 | Mujiono KIPP |
|
|
|
||||||||
| 14 | Tri Puji Rahayu |
|
|
|
||||||||
| 15 | Nasrudin |
|
|
|
||||||||
| 16 | Pipu Rini Astuti |
|
|
|
||||||||
| 17 | Kaharuddin |
|
|
|
||||||||
| 18 | Riswanti |
|
|
|
||||||||
| 19 | Ismail KIPP |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Suharti |
|
|
|
||||||||
| 22 | Jumiati |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Siti Nurjanah
Korlap Atasan: Nova
Tren Progres Harian Tim PML (FASIH)
FASIH: 82.98%
580 / 699
Muatan: 111.18%
517 / 465
Kec. Penajam
(D4 S100 A462 R18)
FASIH: 97.69%
677 / 693
Muatan: 98.25%
675 / 687
Kec. Penajam
(D16 S11 A666 R0)
FASIH: 98.01%
737 / 752
Muatan: 113.23%
719 / 635
Kec. Penajam
(D4 S59 A678 R0)
FASIH: 85.64%
680 / 794
Muatan: 97.60%
609 / 624
Kec. Penajam
(D5 S162 A496 R22)
FASIH: 89.16%
650 / 729
Muatan: 90.40%
584 / 646
Kec. Penajam
(D0 S133 A517 R0)
FASIH: 69.21%
708 / 1.023
Muatan: 73.07%
578 / 791
Kec. Penajam
(D242 S93 A605 R10)
FASIH: 98.41%
745 / 757
Muatan: 148.25%
636 / 429
Kec. Penajam
(D11 S107 A637 R1)